Starlight
2003–2016 · 14 seasons · 2 titles
- All-time record
- 76–119
- Win percentage
- .390
- Points for
- 21,004.2
- Points against
- 20,107.0
Known by one name
2003–2016
Starlightpresent
At the helm
- Sunny Jacob2003–2016
Season by season
| Year | Team name | W-L-T | PF | PA | Finish | Manager |
|---|---|---|---|---|---|---|
| 2003 | Starlight | 5–10 | 1,109.0 | 1,328.0 | 8th | Sunny Jacob |
| 2004 | Starlight | 7–7 | 1,145.0 | 1,045.0 | 5th | Sunny Jacob |
| 2005 | Starlight | 8–5 | 1,056.0 | 907.0 | 3rd | Sunny Jacob |
| 2006 | ★Starlight | 6–7 | 1,029.0 | 1,073.0 | CHAMPION | Sunny Jacob |
| 2007 | Starlight | 8–6 | 1,367.0 | 1,192.0 | 4th | Sunny Jacob |
| 2008 | Starlight | 0–14 | 1,004.0 | 1,106.0 | 10th | Sunny Jacob |
| 2009 | Starlight | 2–12 | 1,159.0 | 1,192.0 | 10th | Sunny Jacob |
| 2010 | Starlight | 5–9 | 1,684.0 | 1,609.0 | 10th | Sunny Jacob |
| 2011 | ★Starlight | 8–8 | 2,054.0 | 1,940.0 | CHAMPION | Sunny Jacob |
| 2012 | Starlight | 6–8 | 1,960.0 | 1,909.0 | 7th | Sunny Jacob |
| 2013 | Starlight | 4–10 | 1,809.0 | 1,902.0 | 10th | Sunny Jacob |
| 2014 | Starlight | 6–7 | 1,965.0 | 1,704.0 | 7th | Sunny Jacob |
| 2015 | Starlight | 6–7 | 1,739.0 | 1,464.0 | 8th | Sunny Jacob |
| 2016 | Starlight | 5–9 | 1,924.2 | 1,736.0 | 10th | Sunny Jacob |
Head to head
- Leftovers10–7–3
- Leftovers10–7–3
- The Queen's10–11–1
- The Queen's10–11–1
- Family Guy13–15
- Family Guy13–15
- Kiddie Cocktails0–2
- Kiddie Cocktails0–2
- Basketball of Doom0–3
- Basketball of Doom0–3
- Stunnas10–13
- Stunnas10–13
- JKFRED8–12
- JKFRED8–12
- Teton Storm9–13
- Teton Storm9–13
- Lightning Rod7–14
- Lightning Rod7–14
- Super Freaks6–15
- Super Freaks6–15
- The Newbie Alliance5–14–1
- The Newbie Alliance5–14–1