Leftovers
2003–2025 · 23 seasons · 3 titles
- All-time record
- 179–150
- Win percentage
- .544
- Points for
- 41,611.3
- Points against
- 37,783.4
Known by one name
2003–2025
Leftoverspresent
At the helm
- Ron Farley2003–2025
Season by season
| Year | Team name | W-L-T | PF | PA | Finish | Manager |
|---|---|---|---|---|---|---|
| 2003 | Leftovers | 5–9 | 1,182.0 | 1,283.0 | 6th | Ron Farley |
| 2004 | Leftovers | 6–8 | 1,088.0 | 1,274.0 | 6th | Ron Farley |
| 2005 | Leftovers | 9–4 | 1,180.0 | 1,062.0 | 2nd | Ron Farley |
| 2006 | Leftovers | 10–3 | 1,141.0 | 861.0 | 1st | Ron Farley |
| 2007 | Leftovers | 3–11 | 1,264.0 | 1,224.0 | 9th | Ron Farley |
| 2008 | ★Leftovers | 12–4 | 1,374.0 | 1,297.0 | CHAMPION | Ron Farley |
| 2009 | Leftovers | 5–8 | 1,346.0 | 1,213.0 | 9th | Ron Farley |
| 2010 | Leftovers | 8–6 | 1,946.0 | 1,693.0 | 4th | Ron Farley |
| 2011 | Leftovers | 9–5 | 2,153.0 | 1,807.0 | 2nd | Ron Farley |
| 2012 | Leftovers | 5–9 | 1,932.0 | 1,849.0 | 10th | Ron Farley |
| 2013 | Leftovers | 10–4 | 2,198.0 | 1,799.0 | 2nd | Ron Farley |
| 2014 | Leftovers | 8–7 | 1,958.0 | 1,937.0 | 4th | Ron Farley |
| 2015 | ★Leftovers | 14–1 | 2,443.0 | 1,825.0 | CHAMPION | Ron Farley |
| 2016 | Leftovers | 4–9 | 2,100.2 | 1,732.4 | 11th | Ron Farley |
| 2017 | Leftovers | 5–8 | 1,502.2 | 1,471.6 | 9th | Ron Farley |
| 2018 | Leftovers | 8–6 | 1,970.7 | 1,868.6 | 5th | Ron Farley |
| 2019 | Leftovers | 9–6 | 2,176.9 | 1,955.0 | 2nd | Ron Farley |
| 2020 | ★Leftovers | 12–3 | 2,497.5 | 1,885.9 | CHAMPION | Ron Farley |
| 2021 | Leftovers | 8–8 | 2,103.7 | 2,218.1 | 6th | Ron Farley |
| 2022 | Leftovers | 10–5 | 2,308.6 | 1,810.4 | 1st | Ron Farley |
| 2023 | Leftovers | 3–12 | 1,600.9 | 1,921.9 | 12th | Ron Farley |
| 2024 | Leftovers | 6–8 | 1,834.9 | 1,798.3 | 10th | Ron Farley |
| 2025 | Leftovers | 10–6 | 2,310.7 | 1,997.2 | 3rd | Ron Farley |
Head to head
- The Queen's23–11
- The Queen's23–11
- Teton Storm18–10–1
- Teton Storm18–10–1
- The Newbie Alliance20–12
- The Newbie Alliance20–12
- Lightning Rod20–15
- Lightning Rod20–15
- Basketball of Doom6–4
- Basketball of Doom6–4
- JKFRED19–17
- JKFRED19–17
- Super Freaks18–16
- Super Freaks18–16
- Kiddie Cocktails8–9
- Kiddie Cocktails8–9
- rule farley4–5
- rule farley4–5
- Slim Shady2–4
- Slim Shady2–4
- Stunnas17–19
- Stunnas17–19
- Starlight7–10–3
- Starlight7–10–3
- Family Guy15–19
- Family Guy15–19