Super Freaks
2003–2025 · 23 seasons · 5 titles
- All-time record
- 200–137
- Win percentage
- .593
- Points for
- 42,321.3
- Points against
- 38,227.5
Known by one name
2003–2025
Super Freakspresent
At the helm
- Robb Farley2003–2025
Season by season
| Year | Team name | W-L-T | PF | PA | Finish | Manager |
|---|---|---|---|---|---|---|
| 2003 | ★Super Freaks | 12–4 | 1,500.0 | 1,303.0 | CHAMPION | Robb Farley |
| 2004 | Super Freaks | 5–9 | 1,017.0 | 1,146.0 | 8th | Robb Farley |
| 2005 | ★Super Freaks | 9–4 | 1,213.0 | 994.0 | CHAMPION | Robb Farley |
| 2006 | Super Freaks | 6–7 | 1,005.0 | 1,023.0 | 6th | Robb Farley |
| 2007 | Super Freaks | 10–6 | 1,273.0 | 1,241.0 | 3rd | Robb Farley |
| 2008 | Super Freaks | 11–4 | 1,368.0 | 1,125.0 | 2nd | Robb Farley |
| 2009 | Super Freaks | 10–6 | 1,390.0 | 1,373.0 | 2nd | Robb Farley |
| 2010 | ★Super Freaks | 8–8 | 2,022.0 | 2,055.0 | CHAMPION | Robb Farley |
| 2011 | Super Freaks | 5–8 | 2,000.0 | 1,601.0 | 7th | Robb Farley |
| 2012 | Super Freaks | 10–4 | 2,288.0 | 1,642.0 | 1st | Robb Farley |
| 2013 | ★Super Freaks | 11–4 | 2,414.0 | 1,946.0 | CHAMPION | Robb Farley |
| 2014 | Super Freaks | 9–5 | 2,224.0 | 1,865.0 | 1st | Robb Farley |
| 2015 | Super Freaks | 7–7 | 2,053.0 | 1,737.0 | 5th | Robb Farley |
| 2016 | Super Freaks | 5–8 | 2,035.6 | 1,664.8 | 8th | Robb Farley |
| 2017 | Super Freaks | 11–5 | 2,132.6 | 1,774.2 | 4th | Robb Farley |
| 2018 | Super Freaks | 4–10 | 1,704.9 | 1,959.1 | 11th | Robb Farley |
| 2019 | ★Super Freaks | 11–4 | 2,111.5 | 1,958.4 | CHAMPION | Robb Farley |
| 2020 | Super Freaks | 7–7 | 1,834.3 | 1,826.8 | 5th | Robb Farley |
| 2021 | Super Freaks | 9–6 | 1,984.3 | 1,936.4 | 5th | Robb Farley |
| 2022 | Super Freaks | 10–6 | 2,272.5 | 2,238.2 | 4th | Robb Farley |
| 2023 | Super Freaks | 12–3 | 2,234.3 | 1,962.9 | 2nd | Robb Farley |
| 2024 | Super Freaks | 9–6 | 2,293.6 | 1,964.0 | 2nd | Robb Farley |
| 2025 | Super Freaks | 9–6 | 1,950.7 | 1,891.7 | 5th | Robb Farley |
Head to head
- Lightning Rod29–11
- Lightning Rod29–11
- The Queen's26–12
- The Queen's26–12
- Teton Storm20–10
- Teton Storm20–10
- Kiddie Cocktails13–4
- Kiddie Cocktails13–4
- Starlight15–6
- Starlight15–6
- Family Guy23–16
- Family Guy23–16
- The Newbie Alliance18–11
- The Newbie Alliance18–11
- Slim Shady3–1
- Slim Shady3–1
- JKFRED17–19–1
- JKFRED17–19–1
- Leftovers16–18
- Leftovers16–18
- rule farley2–4
- rule farley2–4
- Stunnas17–19
- Stunnas17–19
- Basketball of Doom4–7
- Basketball of Doom4–7