Stunnas
2003–2025 · 23 seasons · 4 titles
- All-time record
- 183–146
- Win percentage
- .556
- Points for
- 41,621.1
- Points against
- 37,074.0
Known by one name
2003–2025
Stunnaspresent
At the helm
- John Farley2003–2025
Season by season
| Year | Team name | W-L-T | PF | PA | Finish | Manager |
|---|---|---|---|---|---|---|
| 2003 | Stunnas | 10–6 | 1,426.0 | 1,239.0 | 3rd | John Farley |
| 2004 | ★Stunnas | 12–4 | 1,352.0 | 1,167.0 | CHAMPION | John Farley |
| 2005 | Stunnas | 7–6 | 988.0 | 969.0 | 4th | John Farley |
| 2006 | Stunnas | 5–8 | 928.0 | 1,051.0 | 7th | John Farley |
| 2007 | Stunnas | 6–7 | 1,359.0 | 1,165.0 | 8th | John Farley |
| 2008 | Stunnas | 9–6 | 1,382.0 | 1,196.0 | 5th | John Farley |
| 2009 | Stunnas | 6–7 | 1,368.0 | 1,063.0 | 7th | John Farley |
| 2010 | Stunnas | 8–6 | 2,139.0 | 1,840.0 | 3rd | John Farley |
| 2011 | Stunnas | 8–7 | 2,209.0 | 1,971.0 | 5th | John Farley |
| 2012 | Stunnas | 5–8 | 2,066.0 | 1,730.0 | 8th | John Farley |
| 2013 | Stunnas | 5–9 | 2,016.0 | 1,897.0 | 8th | John Farley |
| 2014 | Stunnas | 6–8 | 1,800.0 | 1,667.0 | 8th | John Farley |
| 2015 | Stunnas | 3–11 | 1,851.0 | 1,706.0 | 12th | John Farley |
| 2016 | ★Stunnas | 12–3 | 2,198.3 | 1,736.3 | CHAMPION | John Farley |
| 2017 | Stunnas | 12–2 | 2,155.7 | 1,681.8 | 1st | John Farley |
| 2018 | Stunnas | 11–3 | 2,304.1 | 1,729.4 | 1st | John Farley |
| 2019 | Stunnas | 7–6 | 1,603.2 | 1,624.7 | 4th | John Farley |
| 2020 | Stunnas | 9–6 | 2,175.5 | 1,937.0 | 3rd | John Farley |
| 2021 | Stunnas | 5–9 | 1,827.8 | 1,911.6 | 8th | John Farley |
| 2022 | ★Stunnas | 11–6 | 2,260.9 | 2,150.8 | CHAMPION | John Farley |
| 2023 | ★Stunnas | 14–2 | 2,600.6 | 1,859.0 | CHAMPION | John Farley |
| 2024 | Stunnas | 6–8 | 1,879.0 | 1,926.8 | 9th | John Farley |
| 2025 | Stunnas | 6–8 | 1,732.0 | 1,855.6 | 8th | John Farley |
Head to head
- JKFRED21–11
- JKFRED21–11
- Teton Storm20–10–1
- Teton Storm20–10–1
- rule farley6–1
- rule farley6–1
- Lightning Rod19–15–2
- Lightning Rod19–15–2
- Starlight13–10
- Starlight13–10
- The Newbie Alliance19–16
- The Newbie Alliance19–16
- The Queen's16–13–1
- The Queen's16–13–1
- Kiddie Cocktails8–6
- Kiddie Cocktails8–6
- Leftovers19–17
- Leftovers19–17
- Super Freaks19–17
- Super Freaks19–17
- Basketball of Doom5–5
- Basketball of Doom5–5
- Slim Shady2–3
- Slim Shady2–3
- Family Guy16–21
- Family Guy16–21