Family Guy
2003–2025 · 23 seasons · 2 titles
- All-time record
- 188–144
- Win percentage
- .566
- Points for
- 40,288.6
- Points against
- 37,487.6
Known by one name
2003–2025
Family Guypresent
At the helm
- Nick Jacob2003–2025
Season by season
| Year | Team name | W-L-T | PF | PA | Finish | Manager |
|---|---|---|---|---|---|---|
| 2003 | Family Guy | 5–10 | 1,133.0 | 1,240.0 | 7th | Nick Jacob |
| 2004 | Family Guy | 9–6 | 1,215.0 | 1,155.0 | 3rd | Nick Jacob |
| 2005 | Family Guy | 7–6 | 884.0 | 1,005.0 | 6th | Nick Jacob |
| 2006 | Family Guy | 9–4 | 1,024.0 | 1,015.0 | 3rd | Nick Jacob |
| 2007 | Family Guy | 9–5 | 1,292.0 | 1,065.0 | 2nd | Nick Jacob |
| 2008 | Family Guy | 9–5 | 1,481.0 | 1,160.0 | 3rd | Nick Jacob |
| 2009 | ★Family Guy | 12–3 | 1,446.0 | 1,224.0 | CHAMPION | Nick Jacob |
| 2010 | Family Guy | 9–5 | 2,194.0 | 1,621.0 | 2nd | Nick Jacob |
| 2011 | Family Guy | 9–5 | 2,077.0 | 1,692.0 | 3rd | Nick Jacob |
| 2012 | Family Guy | 9–6 | 2,081.0 | 1,860.0 | 3rd | Nick Jacob |
| 2013 | Family Guy | 10–5 | 2,271.0 | 1,950.0 | 3rd | Nick Jacob |
| 2014 | Family Guy | 9–6 | 2,268.0 | 1,883.0 | 3rd | Nick Jacob |
| 2015 | Family Guy | 12–3 | 2,045.0 | 1,788.0 | 2nd | Nick Jacob |
| 2016 | Family Guy | 8–8 | 1,992.1 | 2,111.0 | 5th | Nick Jacob |
| 2017 | Family Guy | 6–7 | 1,418.4 | 1,542.1 | 8th | Nick Jacob |
| 2018 | Family Guy | 10–5 | 2,144.2 | 2,006.0 | 3rd | Nick Jacob |
| 2019 | Family Guy | 6–7 | 1,536.3 | 1,654.2 | 9th | Nick Jacob |
| 2020 | Family Guy | 6–8 | 1,986.7 | 1,865.6 | 6th | Nick Jacob |
| 2021 | Family Guy | 5–9 | 1,867.3 | 1,919.5 | 7th | Nick Jacob |
| 2022 | ★Family Guy | 10–6 | 2,473.0 | 2,043.3 | CHAMPION | Nick Jacob |
| 2023 | Family Guy | 5–9 | 1,813.5 | 1,867.9 | 9th | Nick Jacob |
| 2024 | Family Guy | 9–7 | 2,024.2 | 2,012.2 | 4th | Nick Jacob |
| 2025 | Family Guy | 5–9 | 1,621.9 | 1,807.8 | 9th | Nick Jacob |
Head to head
- Teton Storm20–7–1
- Teton Storm20–7–1
- The Queen's20–8
- The Queen's20–8
- Lightning Rod21–12–2
- Lightning Rod21–12–2
- rule farley6–1
- rule farley6–1
- Stunnas21–16
- Stunnas21–16
- Leftovers19–15
- Leftovers19–15
- The Newbie Alliance19–16
- The Newbie Alliance19–16
- Starlight15–13
- Starlight15–13
- Basketball of Doom7–6
- Basketball of Doom7–6
- JKFRED16–16–1
- JKFRED16–16–1
- Slim Shady2–2
- Slim Shady2–2
- Kiddie Cocktails5–11
- Kiddie Cocktails5–11
- Super Freaks16–23
- Super Freaks16–23