JKFRED
2004–2025 · 22 seasons · 2 titles
- All-time record
- 158–158
- Win percentage
- .500
- Points for
- 39,363.3
- Points against
- 37,215.7
Known by 7 names
2004–2005
team crap
2006–2010
The Tank
2011
F2
2012–2013
F3
2014–2017
F4
2018–2024
Hingle McCringleberry
2025
JKFREDpresent
At the helm
- Chris Dorpat2004
- Antwain Euell2005–2006
- Rachel Farley2007–2012
- Jon Fredkove & Rachel Farley2013–2017
- Jon Fredkove2018–2025
Season by season
| Year | Team name | W-L-T | PF | PA | Finish | Manager |
|---|---|---|---|---|---|---|
| 2004 | team crap | 4–10 | 995.0 | 1,241.0 | 10th | Chris Dorpat |
| 2005 | team crap | 6–7 | 1,105.0 | 1,068.0 | 7th | Antwain Euell |
| 2006 | The Tank | 4–9 | 923.0 | 1,070.0 | 9th | Antwain Euell |
| 2007 | The Tank | 8–6 | 1,298.0 | 1,205.0 | 5th | Rachel Farley |
| 2008 | The Tank | 6–7 | 1,186.0 | 981.0 | 6th | Rachel Farley |
| 2009 | The Tank | 8–6 | 1,433.0 | 1,107.0 | 3rd | Rachel Farley |
| 2010 | The Tank | 7–8 | 1,901.0 | 1,954.0 | 6th | Rachel Farley |
| 2011 | F2 | 5–8 | 1,906.0 | 1,755.0 | 8th | Rachel Farley |
| 2012 | F3 | 5–9 | 1,954.0 | 1,866.0 | 9th | Rachel Farley |
| 2013 | F3 | 5–8 | 1,812.0 | 1,715.0 | 7th | Jon Fredkove, Rachel Farley |
| 2014 | ★F4 | 10–6 | 2,096.0 | 1,927.0 | CHAMPION | Jon Fredkove, Rachel Farley |
| 2015 | F4 | 8–7 | 2,159.0 | 1,904.0 | 4th | Jon Fredkove, Rachel Farley |
| 2016 | F4 | 5–8 | 1,871.2 | 1,684.4 | 9th | Jon Fredkove, Rachel Farley |
| 2017 | F4 | 10–4 | 1,894.4 | 1,593.9 | 2nd | Jon Fredkove, Rachel Farley |
| 2018 | ★Hingle McCringleberry | 10–6 | 2,340.7 | 2,255.2 | CHAMPION | Jon Fredkove |
| 2019 | Hingle McCringleberry | 7–7 | 2,081.0 | 1,932.0 | 6th | Jon Fredkove |
| 2020 | Hingle McCringleberry | 9–7 | 2,215.5 | 2,165.4 | 4th | Jon Fredkove |
| 2021 | Hingle McCringleberry | 9–6 | 2,095.9 | 2,013.1 | 4th | Jon Fredkove |
| 2022 | Hingle McCringleberry | 5–10 | 1,780.6 | 2,064.9 | 10th | Jon Fredkove |
| 2023 | Hingle McCringleberry | 11–6 | 2,458.2 | 2,112.0 | 3rd | Jon Fredkove |
| 2024 | Hingle McCringleberry | 5–9 | 1,733.3 | 1,812.8 | 11th | Jon Fredkove |
| 2025 | JKFRED | 11–4 | 2,124.5 | 1,789.0 | 1st | Jon Fredkove |
Head to head
- The Queen's16–10
- The Queen's16–10
- Starlight12–8
- Starlight12–8
- Teton Storm17–13–1
- Teton Storm17–13–1
- Slim Shady4–1
- Slim Shady4–1
- Super Freaks19–17–1
- Super Freaks19–17–1
- Lightning Rod15–14–1
- Lightning Rod15–14–1
- rule farley4–3
- rule farley4–3
- Family Guy16–16–1
- Family Guy16–16–1
- The Newbie Alliance16–16
- The Newbie Alliance16–16
- Basketball of Doom4–5
- Basketball of Doom4–5
- Leftovers17–19
- Leftovers17–19
- Kiddie Cocktails8–11
- Kiddie Cocktails8–11
- Stunnas11–21
- Stunnas11–21